Pokémon GO is all about catching Pokémon, and there are a lot of them. Right now, Gen 1, 2, and most of 3 are available in the game, which should keep you very busy until the rest make it.
To help you catch them all, we've put together a complete list of Pokémon by Gen, but split them up into lists of 50 to help keep it manageable. We'll include links to the others below so you can quickly skip through them, fear not!
#1-50 | #51-100 | #101-150 | #151-200 | #201-250 | #251-300 | #301-350 | #351-400
Pokémon GO Pokédex: #51 - 100
Number | Pokémon | Appearance | Type | Candy Cost to Evolve | Possible Attack Moves | Possible Special Moves |
---|---|---|---|---|---|---|
#51 | Dugtrio | Ground | - | Mud Slap / Sucker Punch | Mud Bomb / Stone Edge / Earthquake | |
#52 | Meowth | Normal | 50 | Bite / Scratch | Dark Pulse / Foul Play / Night Slash | |
#53 | Persian | Normal | - | Feint Attack / Scratch | Play Rough / Power Gem / Foul Play | |
#54 | Psyduck | Water | 50 | Zen Headbutt / Water Gun | Aqua Tail / Psybeam / Cross Chop | |
#55 | Golduck | Water | - | Confusion / Water Gun | Hydro Pump / Ice Beam / Psychic | |
#56 | Mankey | Fighting | 50 | Karate Chop / Scratch | Brick Break / Low Sweep / Cross Chop | |
#57 | Primeape | Fighting | - | Counter / Low Kick / Karate Chop | Night Slash / Low Sweep / Cross Chop | |
#58 | Growlithe | Fire | 50 | Ember / Bite | Flame Wheel / Body Slam / Flamethrower | |
#59 | Arcanine | Fire | - | Fire Fang / Snarl | Fire Blast / Wild Charge / Crunch | |
#60 | Poliwag | Water | 25 | Bubble / Mud Shot | Bubble Beam / Body Slam / Mud Bomb | |
#61 | Poliwhirl | Water | 100 | Bubble / Mud Shot | Bubble Beam / Water Pulse / Mud Bomb | |
#62 | Poliwrath | Water / Fighting | - | Bubble / Rock Smash | Hydro Pump / Dynamic Punch | |
#63 | Abra | Psychic | 25 | Zen Headbutt / Charge Beam | Psyshock / Shadow Ball / Signal Beam | |
#64 | Kadabra | Psychic | 100 | Confusion / Psycho Cut | Shadow Ball / Dazzling Gleam / Psybeam | |
#65 | Alakazam | Psychic | - | Confusion / Psycho Cut | Focus Blast / Shadow Ball / Future Sight | |
#66 | Machop | Fighting | 25 | Rock Smash / Karate Chop | Brick Break / Cross Chop / Low Sweep | |
#67 | Machoke | Fighting | 100 | Low Kick / Karate Chop | Brick Break / Dynamic Punch / Submission | |
#68 | Machamp | Fighting | - | Bullet Punch / Counter | Heavy Slam / Dynamic Punch / Close Combat | |
#69 | Bellsprout | Grass / Poison | 25 | Acid / Vine Whip | Sludge Bomb / Power Whip / Wrap | |
#70 | Weepinbell | Grass / Poison | 100 | Acid / Bullet Seed | Sludge Bomb / Power Whip / Seed Bomb | |
#71 | Victreebel | Grass / Poison | - | Acid / Razor Leaf | Sludge Bomb / Solar Beam / Leaf Blade | |
#72 | Tentacool | Water / Poison | 50 | Bubble / Poison Sting | Bubble Beam / Water Pulse / Wrap | |
#73 | Tentacruel | Water / Poison | - | Acid / Poison Jab | Sludge Wave / Hydro Pump / Blizzard | |
#74 | Geodude | Rock / Ground | 25 | Rock Throw / Tackle | Rock Slide / Dig / Rock Tomb | |
#75 | Graveler | Rock / Ground | 100 | Rock Throw / Mud Slap | Rock Blast / Dig / Stone Edge | |
#76 | Golem | Rock / Ground | - | Mud Slap / Rock Throw | Rock Blast / Earthquake / Stone Edge | |
#77 | Ponyta | Fire | 50 | Tackle / Ember | Flame Charge / Stomp / Flame Wheel | |
#78 | Rapidash | Fire | - | Low Kick / Fire Spin | Heat Wave / Fire Blast / Drill Run | |
#79 | Slowpoke | Water / Psychic | 50 | Water Gun / Confusion | Psychic / Water Pulse / Psyshock | |
#80 | Slowbro | Water / Psychic | - | Water Gun / Confusion | Psychic / Water Pulse / Ice Beam | |
#81 | Magnemite | Electric / Steel | 50 | Spark / Thunder Shock | Discharge / Thunderbolt / Magnet Bomb | |
#82 | Magneton | Electric / Steel | - | Spark / Thunder Shock | Zap Cannon / Flash Cannon / Magnet Bomb | |
#83 | Farfetch'd | Normal / Flying | - | Air Slash / Fury Cutter | Air Cutter / Aerial Ace / Leaf Blade | |
#84 | Doduo | Normal / Flying | 50 | Peck / Quick Attack | Brave Bird / Drill Peck / Aerial Ace | |
#85 | Dodrio | Normal / Flying | - | Steel Wing / Feint Attack | Brave Bird / Drill Peck / Aerial Ace | |
#86 | Seel | Water | 50 | Lick / Ice Shard | Aurora Beam / Icy Wind / Aqua Tail | |
#87 | Dewgong | Water / Ice | - | Frost Breath / Iron Tail | Aurora Beam / Water Pulse / Blizzard | |
#88 | Grimer | Poison | 50 | Poison Jab / Mud Slap | Sludge / Sludge Bomb / Mud Bomb | |
#89 | Muk | Poison | - | Poison Jab / Infestation | Sludge Wave / Sludge Bomb / Dark Pulse | |
#90 | Shellder | Water | 50 | Ice Shard / Tackle | Icy Wind / Water Pulse / Bubble | |
#91 | Cloyster | Water / Ice | - | Ice Shard / Frost Breath | Aurora Beam / Avalanche / Hydro Pump | |
#92 | Gastly | Ghost / Poison | 25 | Lick / Astonish | Dark Pulse / Sludge Bomb / Night Shade | |
#93 | Haunter | Ghost / Poison | 100 | Astonish / Shadow Claw | Dark Pulse / Sludge Bomb / Shadow Punch | |
#94 | Gengar | Ghost / Poison | - | Sucker Punch / Hex | Focus Blast / Sludge Bomb / Shadow Ball | |
#95 | Onix | Rock / Ground | - | Rock Throw / Tackle | Sand Tomb / Stone Edge / Heavy Slam | |
#96 | Drowzee | Psychic | 50 | Pound / Confusion | Psychic / Psyshock / Psybeam | |
#97 | Hypno | Psychic | - | Zen Headbutt / Confusion | Psychic / Psyshock / Focus Blast | |
#98 | Krabby | Water | 50 | Bubble / Mud Shot | Vice Grip / Water Pulse / Bubble Beam | |
#99 | Kingler | Water | - | Bubble / Metal Claw | Vice Grip / Water Pulse | |
#100 | Voltorb | Electric | 50 | Tackle / Spark | Thunderbolt / Discharge / Gyro Ball |
This article is part of our Pokémon GO walkthrough and guide series. We have articles that take you through the basics, covering How To Catch Pokémon: Throwing Tips, Poké Balls, & Capture Rates, How To Redeem Pokémon GO Promo Codes, How To Check A Pokémon's IVs Using An IV Calculator, How Trading Works, How To Track Pokémon Using Maps And Trackers, What Star Pieces And Stardust Do And How To Get Them, How Player Vs. Player Trainer Battles Work, and How To Complete Field Research And Research Breakthroughs And All Rewards.
We cover regular weekly and monthly Pokémon GO events, such as Spotlight Hour Times And Bonus Hour Times, and Community Days. We also have charts, including a Type Chart With Effectiveness And Weakness For All Types, an Egg Chart Explaining 2km, 5km, 7km, & 10km Eggs, and a Buddy Chart Explaining How To Earn Candy.
Elsewhere we cover Friend Code And Sharing Them For Easy XP and Which Pokémon GO 'Auto Catch' Companion Device Is The Best, plus more advanced tactics and info such as All Fast Moves And Charge Moves, How To Get TMs, And How It All Works, Shiny Pokémon And How To Catch Them, Glacial Lures, Magnetic Lures, Mossy Lures in Pokémon GO (And Their Exclusive Evolutions), How To Get Lots Of Candy Fast, How Lucky Pokémon Work & How To Catch Them, How To Catch All 27 Regional Pokémon, the Best Attackers And Best Defenders, All Raid Bosses And Best Counters Listed By Tier, What EX Raids Are And How To Get EX Raid Passes, What A Super Incubators Does And How To Get One, and How Get Mega Energy.
Pocket Monster-wise, we have specific guides for How To Get Pangoro, Sylveon, Glaceon, Aromatisse, Slurpuff, Sirfetch’d, Galarian Cofagrigus And More, How To Get Sylveon, Leafeon, Glaceon, Umbreon, Espeon, Vaporeon, Jolteon And Flareon, How To Evolve Wurmple Into Silcoon Or Cascoon, How To Get Tyrogue, Hitmonlee, Hitmonchan And Hitmontop, How To Use The Weather To Get Each Castform Form, How To Catch And Evolve Into Galarian Slowbro, How To Catch Smeargle, How To Find And Evolve Burmy, How To Catch Spinda, Where To Find Unown, How To Catch Ditto, and The Rarest Pokémon Including Wild, Shiny, Mythical And Regional Catches.
We also cover timed research and special events, including Mew's 'A Mythical Discovery', Jirachi's 'A Thousand-Year Slumber', Celebi's 'A Ripple In Time', and Regigigas' 'A Colossal Discovery'. Other (past) event guides include Twitch Codes List - Pokémon World Championship 2022, How To Battle A Challenger (World Championships 2022), How To Battle Fashion Challengers, 'A Spooky Message' Spiritomb Quest, Kanto Event FAQ, and the Summer Tour 2018 Chicago GO Fest And Dortmund And Yokosuka Safari Zones.
Finally, there's our WIP Pokémon GO Pokédex, which currently goes up to 400 Pokémon: #1-50 | #51-100 | #101-150 | #151-200 | #201-250 | #251-300 | #301-350 | #351-400.
Comments 0
Wow, no comments yet... why not be the first?
Leave A Comment
Hold on there, you need to login to post a comment...