Pokémon GO is all about catching Pokémon, and there are a lot of them. Right now, Gen 1, 2, and most of 3 are available in the game, which should keep you very busy until the rest make it.
To help you catch them all, we've put together a complete list of Pokémon by Gen, but split them up into lists of 50 to help keep it manageable. We'll include links to the others below so you can quickly skip through them, fear not!
#1-50 | #51-100 | #101-150 | #151-200 | #201-250 | #251-300 | #301-350 | #351-400
Pokémon GO Pokédex: #151 - 200
Number | Pokémon | Appearance | Type | Candy Cost to Evolve | Possible Attack Moves | Possible Special Moves |
---|---|---|---|---|---|---|
#151 | Mew | Psychic | - | Confusion / Psycho Cut | Psychic / Shadow Ball / Hyper Beam / Focus Blast | |
#152 | Chikorita | Grass | 25 | Vine Whip / Tackle | Energy Ball / Grass Knot / Body Slam | |
#153 | Bayleef | Grass | 100 | Razor Leaf / Tackle | Energy Ball / Grass Knot / Ancient Power | |
#154 | Meganium | Grass | - | Razor Leaf / Vine Whip | Petal Blizzard / Solar Beam / Earthquake | |
#155 | Cyndaquil | Fire | 25 | Ember / Tackle | Flame Charge / Swift / Flamethrower | |
#156 | Quilava | Fire | 100 | Ember / Tackle | Flame Charge / Dig / Flamethrower | |
#157 | Typhlosion | Fire | - | Ember / Shadow Claw | Fire Blast / Overheat / Solar Beam | |
#158 | Totodile | Water | 25 | Water Gun / Scratch | Crunch / Aqua Jet / Water Pulse | |
#159 | Croconaw | Water | 100 | Water Gun / Scratch | Crunch / Ice Punch / Water Pulse | |
#160 | Feraligatr | Water | - | Water Gun / Bite | Crunch / Hydro Pump / Ice Beam | |
#161 | Sentret | Normal | 25 | Quick Attack / Scratch | Dig / Grass Knot / Brick Break | |
#162 | Furret | Normal | - | Quick Attack / Sucker Punch | Dig / Brick Break / Hyper Beam | |
#163 | Hoothoot | Normal / Flying | 50 | Peck / Feint Attack | Night Shade / Sky Attack / Aerial Ace | |
#164 | Noctowl | Normal / Flying | - | Wing Attack / Extrasensory | Psychic / Sky Attack / Night Shade | |
#165 | Ledyba | Bug / Flying | 25 | Tackle / Bug Bite | Silver Wind / Swift / Aerial Ace | |
#166 | Ledian | Bug / Flying | - | Struggle Bug / Bug Bite | Bug Buzz / Silver Wind / Aerial Ace | |
#167 | Spinarak | Bug / Poison | 50 | Bug Bite / Poison Sting | Signal Beam / Night Slash / Cross Poison | |
#168 | Ariados | Bug / Poison | - | Infestation / Poison Sting | Shadow Sneak / Megahorn / Cross Poison | |
#169 | Crobat | Poison / Flying | 100 | Air Slash / Bite | Shadow Ball / Air Cutter / Sludge Bomb | |
#170 | Chinchou | Water / Electric | 50 | Bubble / Spark | Water Pulse / Thunderbolt / Bubble Beam | |
#171 | Lanturn | Water / Electric | - | Water Gun / Charge Beam | Hydro Pump / Thunderbolt / Thunder | |
#172 | Pichu | Electric | 25 | <="" td=""> <="" td=""> |
<="" td=""> | |
#173 | Cleffa | Fairy |
25 |
Zen Headbutt / Pound |
Signal Beam / Psychic / Grass Knot | |
#174 | Igglybuff | Fairy / Normal | 25 | Feint Attack / Pound | Shadow Ball / Psychic / Wild Charge | |
#175 | Togepi | Fairy | 50 | Hidden Power / Peck | Ancient Power / Psyshock / Dazzling Gleam | |
#176 | Togetic | Fairy / Flying | - | Extrasensory / Hidden Power | Ancient Power / Aerial Ace / Dazzling Gleam | |
#177 | Natu | Psychic / Flying | 50 | Quick Attack / Peck | Drill Peck / Night Shade / Psyshock | |
#178 | Xatu | Psychic / Flying | - | Feint Attack / Air Slash | Ominous Wind / Futuresight / Aerial Ace | |
#179 | Mareep | Electric | 25 | Tackle / Thunder Shock | Body Slam / Thunderbolt / Discharge | |
#180 | Flaaffy | Electric | 100 | Tackle / Charge Beam | Power Gem / Thunderbolt / Discharge | |
#181 | Ampharos | Electric | - | Volt Switch / Charge Beam | Zap Cannon / Focus Blast / Thunder | |
#182 | Bellossom | Grass | 100 (+ Sun Stone) | Razor Leaf / Acid | Leaf Blade / Petal Blizzard / Dazzling Gleam | |
#183 | Marill | Water / Fairy | 25 | Tackle / Bubble | Bubble Beam / Aqua Tail / Body Slam | |
#184 | Azumarill | Water / Fairy | - | Rock Smash / Bubble | Play Rough / Hydro Pump / Ice Beam | |
#185 | Sudowoodo | Rock | - | Rock Throw / Counter | Earthquake / Stone Edge / Rock Slice | |
#186 | Politoed | Grass | 100 (+King's Rock) | Mud Shot / Bubble | Hydro Pump / Blizzard / Earthquake | |
#187 | Hoppip | Grass / Flying | 25 | Tackle / Bullet Seed | Grass Knot / Dazzling Gleam / Seed Bomb | |
#188 | Skiploom | Grass / Flying | 100 | Tackle / Bullet Seed | Grass Knot / Dazzling Gleam / Energy Ball | |
#189 | Jumpluff | Grass / Flying | - | Infestation / Bullet Seed | Solar Beam / Dazzling Gleam / Energy Ball | |
#190 | Aipom | Normal | - | Scratch / Astonish | Low Sweep / Swift / Aerial Ace | |
#191 | Sunkern | Grass | 50 (+ Sun Stone) | Razor Leaf / Cut | Seed Bomb / Grass Knot / Energy Ball | |
#192 | Sunflora | Grass | 50 (+ Sun Stone) | Razor Leaf / Cut | Seed Bomb / Grass Knot / Energy Ball | |
#193 | Yanma | Bug / Flying | - | Quick Attack / Wing Attack | Ancient Power / Aerial Ace / Silver Wind | |
#194 | Wooper | Water / Ground | 50 | Water Gun / Mud Shot | Body Slam / Dig / Mud Bomb | |
#195 | Quagsire | Water / Ground | - | Water Gun / Mud Shot | Sludge Bomb / Earthquake / Stone Edge | |
#196 | Espeon | Water / Ground | 25 | Confusion / Zen Headbutt | Psybeam / Psychic / Futuresight | |
#197 | Umbreon | Water / Ground | 25 | Feint Attack / Snarl | Dark Pulse / Foul Play | |
#198 | Murkrow | Dark / Flying | - | Feint Attack / Peck | Drill Peck / Foul Play / Dark Pulse | |
#199 | Slowking | Grass | 50 (+ King's Rock) | Water Gun / Confusion | Psychic / Blizzard / Fire Blast | |
#200 | Misdreavus | Dark / Flying | - | Astonish / Hex | Shadow Sneak / Dark Pulse / Ominous Wind |
This article is part of our Pokémon GO walkthrough and guide series. We have articles that take you through the basics, covering How To Catch Pokémon: Throwing Tips, Poké Balls, & Capture Rates, How To Redeem Pokémon GO Promo Codes, How To Check A Pokémon's IVs Using An IV Calculator, How Trading Works, How To Track Pokémon Using Maps And Trackers, What Star Pieces And Stardust Do And How To Get Them, How Player Vs. Player Trainer Battles Work, and How To Complete Field Research And Research Breakthroughs And All Rewards.
We cover regular weekly and monthly Pokémon GO events, such as Spotlight Hour Times And Bonus Hour Times, and Community Days. We also have charts, including a Type Chart With Effectiveness And Weakness For All Types, an Egg Chart Explaining 2km, 5km, 7km, & 10km Eggs, and a Buddy Chart Explaining How To Earn Candy.
Elsewhere we cover Friend Code And Sharing Them For Easy XP and Which Pokémon GO 'Auto Catch' Companion Device Is The Best, plus more advanced tactics and info such as All Fast Moves And Charge Moves, How To Get TMs, And How It All Works, Shiny Pokémon And How To Catch Them, Glacial Lures, Magnetic Lures, Mossy Lures in Pokémon GO (And Their Exclusive Evolutions), How To Get Lots Of Candy Fast, How Lucky Pokémon Work & How To Catch Them, How To Catch All 27 Regional Pokémon, the Best Attackers And Best Defenders, All Raid Bosses And Best Counters Listed By Tier, What EX Raids Are And How To Get EX Raid Passes, What A Super Incubators Does And How To Get One, and How Get Mega Energy.
Pocket Monster-wise, we have specific guides for How To Get Pangoro, Sylveon, Glaceon, Aromatisse, Slurpuff, Sirfetch’d, Galarian Cofagrigus And More, How To Get Sylveon, Leafeon, Glaceon, Umbreon, Espeon, Vaporeon, Jolteon And Flareon, How To Evolve Wurmple Into Silcoon Or Cascoon, How To Get Tyrogue, Hitmonlee, Hitmonchan And Hitmontop, How To Use The Weather To Get Each Castform Form, How To Catch And Evolve Into Galarian Slowbro, How To Catch Smeargle, How To Find And Evolve Burmy, How To Catch Spinda, Where To Find Unown, How To Catch Ditto, and The Rarest Pokémon Including Wild, Shiny, Mythical And Regional Catches.
We also cover timed research and special events, including Mew's 'A Mythical Discovery', Jirachi's 'A Thousand-Year Slumber', Celebi's 'A Ripple In Time', and Regigigas' 'A Colossal Discovery'. Other (past) event guides include Twitch Codes List - Pokémon World Championship 2022, How To Battle A Challenger (World Championships 2022), How To Battle Fashion Challengers, 'A Spooky Message' Spiritomb Quest, Kanto Event FAQ, and the Summer Tour 2018 Chicago GO Fest And Dortmund And Yokosuka Safari Zones.
Finally, there's our WIP Pokémon GO Pokédex, which currently goes up to 400 Pokémon: #1-50 | #51-100 | #101-150 | #151-200 | #201-250 | #251-300 | #301-350 | #351-400.
Comments 2
Misdreavus is a ghost type, not a dark/flying type
Espeon is a Psychic type, Umbreon is a Dark Type. Politoed is a Water type. Slowking is a Water/Psychic type.
Show Comments
Leave A Comment
Hold on there, you need to login to post a comment...